Boys Under 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | WCSC Kinburn U14B1 | 4 | 1 | 3 | 0 | 10 | 0 | 10 | 6 |
2 | Perth U14B MC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | CP U14B Tigers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Perth U14B Power | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | ASC Axemen U14B | 3 | 0 | 2 | 1 | 0 | 10 | -10 | 2 |
6 | SF Strikers U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | WCSC Carp U14B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
6 - Wally Lucente (WCSC Kinburn U14B1)
Shutout Leader(s):
1 - Nolan Neuheimer (WCSC Kinburn U14B1)
Boys Under 17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Perth U17B Bombers | 5 | 3 | 1 | 1 | 17 | 17 | 0 | 10 |
2 | CP U17B Wildcats | 2 | 2 | 0 | 0 | 16 | 1 | 15 | 6 |
3 | CP U17B Lions | 4 | 1 | 1 | 2 | 18 | 19 | -1 | 4 |
4 | WCSC Carp U17B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WCSC Carp U17B2 | 3 | 0 | 0 | 3 | 6 | 20 | -14 | 0 |
Scoring Leader(s):
13 - Evan HEBERT (CP U17B Wildcats)
Shutout Leader(s):
2 - Daniel SCOTT (CP U17B Lions)
Girls Under 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CP U14G Rockets | 5 | 5 | 0 | 0 | 34 | 3 | 31 | 15 |
2 | Perth U14G Thunder | 5 | 4 | 0 | 1 | 21 | 10 | 11 | 12 |
3 | Perth U14G Lightning | 4 | 2 | 1 | 1 | 18 | 7 | 11 | 7 |
4 | Smiths Falls U14G | 5 | 2 | 1 | 2 | 16 | 12 | 4 | 7 |
5 | ASC Advance U14G | 5 | 1 | 0 | 4 | 8 | 24 | -16 | 3 |
6 | WCSC Carp U14G1 | 5 | 1 | 0 | 4 | 4 | 32 | -28 | 3 |
7 | CP U14G Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ASC Aces U14G | 3 | 0 | 0 | 3 | 6 | 19 | -13 | 0 |
Scoring Leader(s):
47 - Alyssa KOVACS (CP U14G Rockets)
Shutout Leader(s):
4 - Alyssa KOVACS (CP U14G Rockets)
Girls Under 17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASC Arrows U17G | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
2 | CP U17G Turbos | 3 | 1 | 0 | 2 | 8 | 12 | -4 | 3 |
3 | ASC Allies U17G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CP U17G Sonics | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
Scoring Leader(s):
10 - Lily BURTCH (CP U17G Turbos)
Shutout Leader(s):
2 - MAGGIE JONES (ASC Arrows U17G)